REPLACE ME | Suwari Waza | Hanmi Handachi Waza |
Tachi Waza | Update: 28 May 2024 Please be aware of the additional requirements in the grading sheet. |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mae Waza | Ushiro Waza | |||||||||||||||||||||||||||||
Grading Curriculum Aikido Oberursel |
(Gyaku Hanmi) Katate Dori |
Ai Hanmi Katate Dori |
Ryote Dori |
Kata Dori |
Ryokata Dori |
Shomen Uchi |
Yokomen Uchi |
(Gyaku Hanmi) Katate Dori |
Ryote Dori |
Shomen Uchi |
Ushiro Ryokata Dori |
(Gyaku Hanmi) Katate Dori |
Ai Hanmi Katate Dori |
Ryote Dori |
Morote Dori * |
Kata Dori |
Ryokata Dori |
Kata Dori Men Uchi |
Muna Dori |
Shomen Uchi |
Yokomen Uchi |
Chudan Tsuki |
Jodan Tsuki |
Ushiro Ryote Dori * |
Ushiro Ryohiji Dori |
Ushiro Ryokata Dori |
Ushiro Eri Dori |
Ushiro Katate Dori Kubishime |
Ushiro Kakae Dori |
|
Ikkyo | 3 | 5 | 3 | 4 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 4 | 1 | 2 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | Ikkyo | |||||||
Nikyo | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | Nikyo | |||||||||
Sankyo | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | Sankyo | |||||||
Yonkyo | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Yonkyo | |||||||||||
Gokyo | 1 | 1 | Gokyo | |||||||||||||||||||||||||||
Hiji Kime Osae * | 2 | Hiji Kime Osae * | ||||||||||||||||||||||||||||
Kaiten Osae * | 1 | 1 | Kaiten Osae * | |||||||||||||||||||||||||||
Juji Garami * | 2 | 1 | Juji Garami * | |||||||||||||||||||||||||||
Shiho Nage | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | Shiho Nage | ||||||||||||||
Udekime Nage | 4 | 5 | 3 | 3 | 3 | 4 | 3 | Udekime Nage | ||||||||||||||||||||||
Irimi Nage | 2 | 4 | 4 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | Irimi Nage | ||||||||||||
Kotegaeshi | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | Kotegaeshi | ||||||||||||
Tenchi Nage | 5 | 6 | Tenchi Nage | |||||||||||||||||||||||||||
Kokyu Nage | 2 | 1 | 6 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | Kokyu Nage | |||||||||||||||
Kokyu Nage Naname * | 6 | 3 | 2 | 2 | 2 | 2 | 2 | Kokyu Nage Naname * | ||||||||||||||||||||||
Kokyu Ho | 6 | Kokyu Ho | ||||||||||||||||||||||||||||
Soto Kaiten Nage | 2 | 3 | 2 | 2 | 2 | Soto Kaiten Nage | ||||||||||||||||||||||||
Uchi Kaiten Nage | 2 | 4 | 1 | 2 | 2 | 2 | Uchi Kaiten Nage | |||||||||||||||||||||||
Uchi Kaiten Sankyo | 1 | 1 | 1 | Uchi Kaiten Sankyo | ||||||||||||||||||||||||||
Uchi Kaiten Otoshi | 1 | 1 | Uchi Kaiten Otoshi | |||||||||||||||||||||||||||
Sumi Otoshi | 2 | 2 | Sumi Otoshi | |||||||||||||||||||||||||||
Aiki Otoshi | 1 | Aiki Otoshi | ||||||||||||||||||||||||||||
Ushiro Kiri Otoshi | 2 | 2 | 2 | Ushiro Kiri Otoshi | ||||||||||||||||||||||||||
Kubi Otoshi * | 1 | 1 | 1 | Kubi Otoshi * | ||||||||||||||||||||||||||
Koshi Nage | 2 | 1 | 1 | 1 | 1 | 1 | Koshi Nage |
* For these techniques and attacks, alternative names are also quite common: